<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLaughlin &#38; Quinn Attorneys at Law &#187; Uncategorized</title>
	<atom:link href="http://www.mclaughlinquinn.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mclaughlinquinn.com/blog</link>
	<description>McLaughlin &#38; Quinn, LLC is the leading law firm in Providence, RI and Boston, MA in the areas of tax planning, estate planning and elder law, IRS and State tax resolution, bankruptcy, financial workout, and asset protection.</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rhode Island Launches Online Sales and Use Tax Reconciliation Filing</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2012/01/23/rhode-island-launches-online-sales-and-use-tax-reconciliation-filing/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2012/01/23/rhode-island-launches-online-sales-and-use-tax-reconciliation-filing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:39:35 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mclaughlinquinn.com/blog/?p=1039</guid>
		<description><![CDATA[The Rhode Island Division of Taxation has launched an electronic filing system for the annual sales and use tax reconciliation form. Online reconciliation filing is only available to taxpayers who are registered to make electronic sales and use tax payments via ACH debit. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>The Rhode Island Division of Taxation has launched an electronic filing system for the annual sales and use tax reconciliation form. Online reconciliation filing is only available to taxpayers who are registered to make electronic sales and use tax payments via ACH debit.</p>
<p>Click <a href="http://www.tax.state.ri.us/notice/Advisory/Rhode%20Island%20Division%20of%20Taxation%20Advisory%20-%20sales%20tax%20reconcil.pdf">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2012/01/23/rhode-island-launches-online-sales-and-use-tax-reconciliation-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Two-Year EGTRRA/JGTRRA/ARRA Sunset Relief</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2010/12/19/overview-of-two-year-egtrrajgtrraarra-sunset-relief/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2010/12/19/overview-of-two-year-egtrrajgtrraarra-sunset-relief/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:09:01 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[Asset Protection Planning]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[IRS and state tax collections]]></category>
		<category><![CDATA[Tax Current Events and News]]></category>
		<category><![CDATA[Tax planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue code]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Small Business Act]]></category>
		<category><![CDATA[state taxes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Thomas P. Quinn]]></category>

		<guid isPermaLink="false">http://www.mclaughlinquinn.com/blog/?p=758</guid>
		<description><![CDATA[Under pre-Act law, the provisions of the Economic Growth and Tax Relief Reconciliation Act of 2001, other than those made permanent or extended by subsequent legislation, were set to sunset and no longer apply to tax or limitation years beginning after 2010.  Beginning in 2011, the EGTRRA sunset would have wiped out a host of [...]]]></description>
			<content:encoded><![CDATA[<p>Under pre-Act law, the provisions of the Economic Growth and Tax Relief Reconciliation Act of 2001, other than those made permanent or extended by subsequent legislation, were set to sunset and no longer apply to tax or limitation years beginning after 2010.  Beginning in 2011, the EGTRRA sunset would have wiped out a host of favorable tax rules, such as: favorable income tax rate structure for individuals; marriage penalty relief; and liberal education-related deduction rules. Similarly, under Sec. 303 of the Jobs and Growth Tax Relief Reconciliation Act of 2003, the favorable tax treatment of long-term capital gain and qualified dividends would have ended after 2010.</p>
<p>The alternative minimum tax (AMT) exemption amounts were “temporarily” increased for four years by EGTRRA, and then “temporarily” increased again by a succession of tax laws. The ability of individuals to use most nonrefundable personal credits to offset AMT also is “temporary,” and has been extended over the years by a series of new laws. Under pre-Act law, after 2010, the AMT exemption amounts were to have plummeted to their pre-EGTRRA level, and individuals would not have been able to use most nonrefundable personal credits to offset AMT.</p>
<p>Finally, the American Recovery and Reinvestment Act of 2009 temporarily boosted the credit incentives for higher education (i.e., created the American Opportunity Tax Credit, or AOTC), and liberalized the rules for the refundable child tax credit and the earned income tax credit (EITC). Under pre-Act law, these ARRA incentives would have ended on December 31, 2010.</p>
<p><strong>New law.</strong> Under 2010 Tax Relief Act Secs. 101 through 103, the Sec. 901 EGTRRA sunset, the Sec. 303 JGTRRA sunset, and the ARRA sunsets relating to the AOTC, child tax credit, and EITC are extended for two years (one year in case of the adoption rules).</p>
<p>Caution:  Unless Congress acts, all of the favorable rules will revert after 2012 to their pre-EGTRRA, pre-EGTRRA, and pre-ARRA rules. For example, the tax rates for individuals in 2013 will be 15%, 28%, 31%, 36%, and 39.6%.</p>
<p>Stay tuned for more posts about this new tax law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2010/12/19/overview-of-two-year-egtrrajgtrraarra-sunset-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Senator Sheldon Whitehouse Introduces Estate Tax Reform Bill</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2010/07/15/ri-senator-sheldon-whitehouse-introduces-estate-tax-reform-bill/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2010/07/15/ri-senator-sheldon-whitehouse-introduces-estate-tax-reform-bill/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:19:25 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[Asset Protection Planning]]></category>
		<category><![CDATA[elder law]]></category>
		<category><![CDATA[elderlaw]]></category>
		<category><![CDATA[Elderlaw/Law For Life]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[internal revenue code]]></category>
		<category><![CDATA[Jill E. Sugarman]]></category>
		<category><![CDATA[Jill Sugarman]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid planning]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Sheldon Whitehouse]]></category>
		<category><![CDATA[Tax planning]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=600</guid>
		<description><![CDATA[S. 3533, 111th Cong., 2d Sess. (June 23, 2010), the &#8220;Responsible Estate Tax Act of 2010,&#8221; introduced by Senators Bernard Sanders (I-Vermont), Tom Harkin (D-Iowa) and Sheldon Whitehouse (D-R.I.), would: Retroactively reimpose the estate tax and GST tax; Adopt an applicable exclusion amount and GST exemption of $3.5 million per person; Adopt a progressive rate [...]]]></description>
			<content:encoded><![CDATA[<p>S. 3533, 111th Cong., 2d Sess. (June 23, 2010), the &#8220;Responsible Estate Tax Act of 2010,&#8221; introduced by Senators Bernard Sanders (I-Vermont), Tom Harkin (D-Iowa) and Sheldon Whitehouse (D-R.I.), would:</p>
<ul type="disc">
<li>Retroactively reimpose the estate tax and GST tax;</li>
<li>Adopt an applicable exclusion amount and GST exemption of $3.5 million per person;</li>
<li>Adopt a progressive rate structure, under which a 45% rate would apply on the taxable estate up to $10 million, 50% on the taxable estate above $10 million and below $50 million, and 55% on taxable estates above $50 million, and a 10% surtax on estates above $500 million;</li>
<li>Enact two loophole closures included in President Obama&#8217;s Fiscal Year 2011 budget, requiring consistent valuation for transfer and income tax purposes, and requiring a 10-year minimum term for GRATs;</li>
<li>Eliminate the use of valuation discounts for entities that do not operate an active trade or business;</li>
<li>Allow reduction in the gross estate under Code Sec. 2032A <a name="NEWSLTR:534393.2"></a>, special use valuation for family farms and certain closely held business real estate, by up to $3 million; and</li>
<li>Expand the rules for conservation easements through increasing the maximum exclusion amount to $2 million and increasing the base percentage to 60%.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2010/07/15/ri-senator-sheldon-whitehouse-introduces-estate-tax-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masssachusetts increases audits of small businesses</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2009/05/26/masssachusetts-increases-audits-of-small-businesses/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2009/05/26/masssachusetts-increases-audits-of-small-businesses/#comments</comments>
		<pubDate>Wed, 27 May 2009 01:49:53 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[IRS and state tax collections]]></category>
		<category><![CDATA[Tax Current Events and News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Department of Revenue]]></category>
		<category><![CDATA[Massachusetts DOR]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Thomas P. Quinn]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=174</guid>
		<description><![CDATA[According to a recent report in the Boston Business Journal, the 87 new auditors and tax collectors hired by the Massachusetts Department of Revenue last year have paid tremendous dividends to the Commonwealth&#8217;s coffers.  According to this report by Lisa Van Der Pool, the Massachusetts Department of Revenue invested about $6 million last year and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report in the <a href="http://boston.bizjournals.com/boston/" target="_self">Boston Business Journal</a>, the 87 new auditors and tax collectors hired by the <a href="http://www.mass.gov/?pageID=dorhomepage&amp;L=1&amp;L0=Home&amp;sid=Ador" target="_self">Massachusetts Department of Revenue</a> last year have paid tremendous dividends to the Commonwealth&#8217;s coffers.  According to this report by <a href="http://www.bizjournals.com/search/results.html?Ntt=%22Lisa%20van%20der%20Pool%22&amp;Ntk=All&amp;Ntx=mode%20matchallpartial" target="_self">Lisa Van Der Pool</a>, the Massachusetts Department of Revenue invested about <strong>$6 million</strong> last year and collected about <strong>$72 million</strong> in additional taxes.  Nice return on investment.  This article also reports that, according to the Department of Revenue, <a href="http://www.mass.gov/?pageID=gov3homepage&amp;L=1&amp;L0=Home&amp;sid=Agov3" target="_self">Gov. Deval Patrick</a> has proposed that the DOR take on 14 more collectors.  Click <a href="http://boston.bizjournals.com/boston/stories/2009/05/25/story12.html">here</a> for the full article.<img class="alignright size-full wp-image-175" title="boston_business_journal" src="http://mclaughlinquinn.com/blog/wp-content/uploads/2009/05/boston_business_journal.gif" alt="boston_business_journal" width="250" height="45" /></p>
<p>As more states struggle with <strong>budgetary and other fiscal constraints</strong>, expect to see more efforts to audit and collect taxes under the current system.  Our attorneys at <a href="http://www.mclaughlinquinn.com/" target="_self">McLaughlin &amp; Quinn, LLC</a> have already felt this renewed effort in both <strong>Massachusetts</strong> and <strong>Rhode Island</strong>.  The numbers of new cases is at an all-time high.  These state efforts are focused not just on personal and corporate income taxes, but sales and use taxes, payroll taxes, and excise taxes, such as the cigarette tax, fuels taxes and others.</p>
<p>Ms. Van Der Pool&#8217;s article correctly points out that everyone should pay their taxes according to the law.  But, as a tax attorney I can attest that there can certainly be differing opinions as to the proper interpretation of the law.  However, merely not paying any taxes, or not filing tax returns, is not the appropriate method to challenge an interpretation of the tax law.</p>
<p>If you have been selected for audit, if you know you owe taxes, or if you have not filed all required tax returns, and if you want to get these matters settled and behind you, you need to seek competant tax advice <strong>immediately</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2009/05/26/masssachusetts-increases-audits-of-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2009/05/22/technorati/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2009/05/22/technorati/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:59:26 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Tax planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=150</guid>
		<description><![CDATA[&#60;a href=&#8221;http://technorati.com/claim/3sdumvdifb&#8221; rel=&#8221;me&#8221;&#62;Technorati Profile&#60;/a&#62;   &#60;a href=&#8221;http://technorati.com/faves?sub=addfavbtn&#38;amp;add=http://www.mclaughlinquinn.com/blog&#8221;&#62;&#60;img src=&#8221;http://static.technorati.com/pix/fave/tech-fav-1.png&#8221; alt=&#8221;Add to Technorati Favorites&#8221; /&#62;&#60;/a&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&#8221;<a href="http://technorati.com/claim/3sdumvdifb">http://technorati.com/claim/3sdumvdifb</a>&#8221; rel=&#8221;me&#8221;&gt;Technorati Profile&lt;/a&gt;</p>
<p> </p>
<p>&lt;a href=&#8221;<a href="http://technorati.com/faves?sub=addfavbtn&amp;amp;add=http://www.mclaughlinquinn.com/blog&quot;&gt;&lt;img">http://technorati.com/faves?sub=addfavbtn&amp;amp;add=http://www.mclaughlinquinn.com/blog&#8221;&gt;&lt;img</a> src=&#8221;<a href="http://static.technorati.com/pix/fave/tech-fav-1.png">http://static.technorati.com/pix/fave/tech-fav-1.png</a>&#8221; alt=&#8221;Add to Technorati Favorites&#8221; /&gt;&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2009/05/22/technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

