<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLaughlin &#38; Quinn Attorneys at Law &#187; caregiver</title>
	<atom:link href="http://www.mclaughlinquinn.com/blog/index.php/tag/caregiver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mclaughlinquinn.com/blog</link>
	<description>McLaughlin &#38; Quinn, LLC is the leading law firm in Providence, RI and Boston, MA in the areas of tax planning, estate planning and elder law, IRS and State tax resolution, bankruptcy, financial workout, and asset protection.</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Steps to Less Stressful Caretaking</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2011/08/01/10-steps-to-less-stressful-caretaking/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2011/08/01/10-steps-to-less-stressful-caretaking/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:55:03 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Asset Protection Planning]]></category>
		<category><![CDATA[Elderlaw/Law For Life]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elder law]]></category>
		<category><![CDATA[elderlaw]]></category>
		<category><![CDATA[Family Caregiver Alliance]]></category>
		<category><![CDATA[geriatric care manager]]></category>
		<category><![CDATA[Jill E. Sugarman]]></category>
		<category><![CDATA[Jill Sugarman]]></category>
		<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid planning]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[National Family Caregivers Association]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.mclaughlinquinn.com/blog/?p=922</guid>
		<description><![CDATA[Taking care of an elderly loved one, whether due to dementia or illness, can be exhausting and stressful. Often due to the lack of outside help, a devotion to the person needing care, or the tunnel vision that can accompany exhaustion, caretakers don&#8217;t take care of themselves. But they must. Failure to do so can [...]]]></description>
			<content:encoded><![CDATA[<p>Taking care of an elderly loved one, whether due to dementia or illness, can be exhausting and stressful. Often due to the lack of outside help, a devotion to the person needing care, or the tunnel vision that can accompany exhaustion, caretakers don&#8217;t take care of themselves.</p>
<p>But they must. Failure to do so can lead to burnout, injury or illness. If you are the caregiver, any of these results will harm your ability to care for your loved one.</p>
<p>Here are some ways to take care of yourself and make sure you can take care of your loved one. The list is adapted from <em>New York Times</em> columnist Jane Brody&#8217;s excellent Nov. 17, 2008, column, <a href="http://www.nytimes.com/2008/11/18/health/18brod.html?_r=2" target="_blank">&#8220;Caring for Family, Caring for Yourself.&#8221;</a></p>
<ol>
<li><strong>Take a break every day. </strong>Make sure you have some down time to relax, whether it&#8217;s watching television, reading the newspaper, or calling a friend. Make sure you do at least one thing for yourself every day.</li>
<li><strong>Take a break every week. </strong>If possible, get out of the house at least once a week to do something you want to do &#8212; go to the movies, have dinner with friends, whatever works for you. If you cannot get someone to cover for you, have friends over to your house.</li>
<li><strong>Get respite. </strong>Take a break of at least a week at least once a year. You can hire help in the house or arrange for a respite stay at an assisted living facility or nursing home.</li>
<li><strong>Get regular exercise. </strong>It&#8217;s necessary for your health and to moderate any stress you may be feeling. If you can&#8217;t get out of the house to exercise, buy or rent a stationary bicycle or other exercise equipment.</li>
<li><strong>Eat well. </strong>Make sure you stay healthy and have sufficient energy to do what you need to for your loved one.</li>
<li><strong>Get enough sleep. </strong>Lack of sleep will sap your patience and reserves, making it more difficult for you to provide the care you would like to give your loved one.</li>
<li><strong>Join a support group. </strong>While you may or may not be in this alone, you&#8217;re not the only one in this situation. Others are going through similar experiences. Here are sources for finding support groups: the National Family Caregivers Association (<a href="http://www.nfcacares.org/" target="_blank">www.nfcacares.org</a>) and its Community Action Network (<a href="http://www.thefamilycaregiver.org/" target="_blank">www.thefamilycaregiver.org</a>), and the Family Caregiver Alliance and its online support group (<a href="http://www.caregiver.org/" target="_blank">www.caregiver.org</a>).</li>
<li><strong>Hire a geriatric care manager. </strong>An experienced geriatric care manager can help you determine whether your loved one is receiving the most appropriate care and what resources in the community are available to assist you. For more on geriatric care managers, <a href="http://www.caremanager.org/" target="_blank">click here</a>.</li>
<li><strong>Consult with an elder law attorney. </strong>In order to access many of the programs recommended by the geriatric care manager, your loved one will have to qualify financially. An elder law attorney can help you qualify for these benefits. In addition, make sure you don&#8217;t get hit with a double financial whammy of losing years of earnings while you&#8217;re caring for your family member and losing his or her assets due to squabbles with other family members or Medicaid estate recovery. Also, you may be entitled to some pay by the state for the care you are providing. To speak with a qualified elder law attorney, contact Jill E. Sugarman, Esq. at 401-421-5115 ext 217 or by e-mail at <a href="mailto:JSugarman@McLaughlinQuinn.com">JSugarman@McLaughlinQuinn.com</a>.</li>
<li><strong>Lotsa Helping Hands. </strong>Check out <a href="http://www.lotsahelpinghands.com/" target="_blank">www.lotsahelpinghands.com</a> as a resource for getting volunteer help in your community and coordinating the help your family and friends already provide.In short, think of the care you are providing as a marathon, not a sprint. You need to pace yourself and conserve your energy for the long-term. Too much stress and exhaustion won&#8217;t help your loved one.</li>
</ol>
<p>In short, think of the care you are providing as a marathon, not a sprint. You need to pace yourself and conserve your energy for the long-term. Too much stress and exhaustion won&#8217;t help your loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2011/08/01/10-steps-to-less-stressful-caretaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Children Losing $3 Trillion in Caring for Aging Parents</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2011/06/28/adult-children-losing-3-trillion-in-caring-for-aging-parents/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2011/06/28/adult-children-losing-3-trillion-in-caring-for-aging-parents/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:43:25 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Asset Protection Planning]]></category>
		<category><![CDATA[Elderlaw/Law For Life]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[CLASS Act]]></category>
		<category><![CDATA[elder law]]></category>
		<category><![CDATA[elderlaw]]></category>
		<category><![CDATA[Jill E. Sugarman]]></category>
		<category><![CDATA[Jill Sugarman]]></category>
		<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid planning]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing home care]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.mclaughlinquinn.com/blog/?p=860</guid>
		<description><![CDATA[Americans who take time off work to care for their aging parents are losing an estimated $3 trillion dollars in wages, pension and Social Security benefits, according to a new MetLife study. Meanwhile, the percentage of adult children providing basic care for their parents has skyrocketed in recent years. Nearly 10 million adults age 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Americans who take time off work to care for their aging parents are losing an estimated $3 trillion dollars in wages, pension and Social Security benefits, according to a new <a href="http://www.metlife.com/mmi/research/caregiving-cost-working-caregivers.html?WT.ac=PRO_Pro2_NewMMI_5-18421_T4297-MM-mmi&amp;oc_id=PRO_Pro2_NewMMI_5-18421_T4297-MM-mmi#key findings" target="_blank">MetLife study</a>. Meanwhile, the percentage of adult children providing basic care for their parents has skyrocketed in recent years.<a href="http://www.mclaughlinquinn.com/blog/wp-content/uploads/2011/06/Wages.jpg"><img class="alignright size-full wp-image-862" title="Wages" src="http://www.mclaughlinquinn.com/blog/wp-content/uploads/2011/06/Wages.jpg" alt="" width="197" height="242" /></a></p>
<p>Nearly 10 million adults age 50 and over care for an aging parent, MetLife says. For the individual female caregiver, the cost impact of caregiving on in terms of lost wages, pension and Social Security benefits averages $324,044. For male caregivers, the figure is $283,716.</p>
<p>The study also identified a dramatic rise in the share of men and women providing basic parental care over the past decade and a half. In 1994, only 9 percent of women and 3 percent of men and were providing care. By 2008, the percentage of women caregivers had more than tripled to 28 percent, while the figure for men had quintupled to 17 percent. &#8220;Basic care&#8221; is defined as help with personal activities like dressing, feeding, and bathing. Daughters are more likely to provide basic care and sons are more likely to provide financial assistance, the study found.</p>
<p>&#8220;Undoubtedly, the impact of the aging population has resulted in increased need within families for family caregiving support,&#8221; the study notes.</p>
<p>At the same time, MetLife found that adult children age 50 and over who work and provide care to a parent are more likely to have fair or poor health than those who do not provide care to their parents.</p>
<p>The study was based on an analysis of data from the 2008 National Health and Retirement Study (HRS).</p>
<p>The findings have implications for individuals, employers and policymakers, MetLife concludes. Individuals, it says, should consider their own health when caregiving and should prepare financially for their own retirement. Employers can provide retirement planning and stress management information and assist employees with accommodations like flex-time and family leave.</p>
<p>On the policy side, although only a few states mandate paid family and medical leave, &#8220;clearly this policy would benefit working caregivers who need to take leave to care for an aging parent,&#8221; the study notes. MetLife also notes that the CLASS Act, a voluntary long-term care insurance program that is part of the new federal health reform law, will provide some coverage for long-term care needs as well as raise public awareness of the issue.</p>
<p>For more on the study, &#8220;The MetLife Study of Caregiving Costs to Working Caregivers: Double Jeopardy for Baby Boomers Caring for Their Parents,&#8221; <a href="http://www.metlife.com/mmi/research/caregiving-cost-working-caregivers.html?WT.ac=PRO_Pro2_NewMMI_5-18421_T4297-MM-mmi&amp;oc_id=PRO_Pro2_NewMMI_5-18421_T4297-MM-mmi#key findings" target="_blank">click here</a>.</p>
<p>For more information on estate planning and long-term care options, please contact Jill E. Sugarman, Esq. at 401-421-5115 or by e-mail at <a href="mailto:JSugarman@McLaughlinQuinn.com">JSugarman@McLaughlinQuinn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2011/06/28/adult-children-losing-3-trillion-in-caring-for-aging-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Services for Family Caregivers</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2009/10/10/support-services-for-family-caregivers/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2009/10/10/support-services-for-family-caregivers/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:51:06 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Asset Protection Planning]]></category>
		<category><![CDATA[Elderlaw/Law For Life]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[elder law]]></category>
		<category><![CDATA[elderlaw]]></category>
		<category><![CDATA[Jill Sugarman]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[National Family Caregiver Support Program]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=429</guid>
		<description><![CDATA[Caring for a family member is hard work, and without support, caregivers can easily get burnt out or overwhelmed. However, there is help available for caregivers if they know where to look. The National Family Caregiver Support Program is a federal initiative that provides money to states to fund programs that support family caregivers. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-430" title="Caregiver" src="http://mclaughlinquinn.com/blog/wp-content/uploads/2009/10/caregiver.jpg" alt="Caregiver" width="166" height="105" />Caring for a family member is hard work, and without support, caregivers can easily get burnt out or overwhelmed. However, there is help available for caregivers if they know where to look. The <a title="National Family Caregiver Support Program" href="http://www.aoa.gov/AoARoot/AoA_Programs/HCLTC/Caregiver/index.aspx" target="_self">National Family Caregiver Support Program</a> is a federal initiative that provides money to states to fund programs that support family caregivers. The goal is to help caregivers care for seniors at home for as long as possible.</p>
<p>The National Family Caregivers Support Program supports family caregivers of adults aged 60 or older or anyone with Alzheimer&#8217;s disease. It also funds services to grandparents and relative caregivers, age 55 or older, of children 18 years of age or under or who care for a relative with a disability age 19 to 59.</p>
<p>Under the program, states must provide the following five types of services:</p>
<ul type="disc">
<li>Information about available services</li>
<li>Assistance in accessing services</li>
<li>Counseling, support groups, and training</li>
<li>Respite care for the caregiver, which could be through companions, home health aides, adult day care, or in-facility care</li>
<li>Supplemental services, such as medical supplies, home safety aides, legal assistance, and financial consultation</li>
</ul>
<p>The exact services vary from state to state, but caregivers can receive anything from training seminars to case management to home-delivered meals. The services provided are supposed to make daily tasks and routines a little easier.</p>
<p>Click <a title="RI Department of Elderly Affairs" href="http://www.dea.state.ri.us/" target="_self">here</a> for more information about these services in Rhode Island.</p>
<p>Click <a title="Massachusetts elderly" href="https://www.800ageinfo.com/learncenter.asp?id=178410" target="_self">here</a> for more information about these services in Massachusetts.</p>
<p>Or, contact <a title="Law For Life" href="http://www.mclaughlinquinn.com/lawforlife" target="_self">Law for Life</a> attorney <a title="Jill E. Sugarman, Esq." href="http://www.mclaughlinquinn.com/about-the-firm/our-professionals/jill-e-sugarman-esq" target="_self">Jill E. Sugarman</a> by e-mail at <a href="mailto:jsugarman@mclaughlinquinn.com">jsugarman@mclaughlinquinn.com</a> or by phone at 401-421-5115, for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2009/10/10/support-services-for-family-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Leave Children Unequal Shares By Mistake</title>
		<link>http://www.mclaughlinquinn.com/blog/index.php/2009/08/29/dont-leave-children-unequal-shares-by-mistake/</link>
		<comments>http://www.mclaughlinquinn.com/blog/index.php/2009/08/29/dont-leave-children-unequal-shares-by-mistake/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:53:08 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Elderlaw/Law For Life]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[elder law]]></category>
		<category><![CDATA[elderlaw]]></category>
		<category><![CDATA[family harmony]]></category>
		<category><![CDATA[Jill Sugarman]]></category>
		<category><![CDATA[joint account]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[POD account]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Unequal shares]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=351</guid>
		<description><![CDATA[Siblings do not always receive equal shares of a parent&#8217;s estate. Sometimes the inequality is intentional and sometimes it is accidental. Regardless of how it happens, it can cause arguments among the children. However, there are some steps parents can take to promote family harmony. The elderlaw attorneys at McLaughlin &#38; Quinn, LLC&#8217;s Law For [...]]]></description>
			<content:encoded><![CDATA[<p>Siblings do not always receive equal shares of a parent&#8217;s estate. Sometimes the <strong>inequality</strong> is intentional and sometimes it is accidental. Regardless of how it happens, it can cause <strong>arguments</strong> among the children. However, there are some steps parents can take to promote <strong>family harmony</strong>. The elderlaw attorneys at <a title="Law For Life" href="http://www.mclaughlinquinn.com/lawforlife" target="_self">McLaughlin &amp; Quinn, LLC&#8217;s Law For Life</a> have seen too often the problems that result from children receiving unequal shares.</p>
<p><img class="alignleft size-full wp-image-354" title="Unequal Shares" src="http://mclaughlinquinn.com/blog/wp-content/uploads/2009/08/unequal-shares.gif" alt="Unequal Shares" width="125" height="119" />If you intend to leave your children equal shares of your estate, don&#8217;t forget to consider any money or property held jointly with a child. Property in a <strong>joint account</strong> passes outside of your estate. If you add a caregiver child to one of your bank accounts out of convenience, the account will pass to that child alone when you die. This is true for any property held in <strong>joint tenancy</strong> or any property in a <strong>POD (Pay on Death) account</strong>. If you don&#8217;t intend for that child to receive a bigger share of your estate, you can add a provision in estate planning documents stating that any property passing through joint tenancy to a beneficiary will be treated as an advancement of that beneficiary&#8217;s share.</p>
<p>On the other hand, you may intend to leave one child a different share of your estate than your other children. For example, you may want to reward a caregiver child or you may feel that a child with a disability needs a bigger share. If you do decide to favor one child over another, you should <strong>explain in detail</strong> your reasoning in your estate planning document. This may help your children understand your decision. You also need to make it clear that it is your decision and not the influence of the favored child. If your children are unhappy with how much they have received, they may try to challenge your will.</p>
<p>The elder law attorneys at <a title="Law For Life" href="http://www.mclaughlinquinn.com/lawforlife" target="_self">McLaughlin &amp; Quinn, LLC&#8217;s Law For Life</a> can help you ensure your estate is divided the way you intend.  For more information, please contact <a title="Jill E. Sugarman, Esq." href="http://www.mclaughlinquinn.com/about-the-firm/our-professionals/jill-e-sugarman-esq" target="_self">Jill E. Sugarman, Esq.</a> by phone at 401-421-5115 or by e-mail at <a href="mailto:jsugarman@mclaughlinquinn.com">jsugarman@mclaughlinquinn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclaughlinquinn.com/blog/index.php/2009/08/29/dont-leave-children-unequal-shares-by-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

